From Wikipedia, the free encyclopedia
| Patoranking | |
|---|---|
| Birth name | Patrick Nnaemeka Okorie |
| Born | 27 May 1990 [1] Ijegun-Egba, Lagos State, Nigeria |
| Origin | Lagos, Lagos State, Nigeria |
| Genres | Reggae, dancehall |
| Occupation(s) | Singer, songwriter, dancer |
| Instruments | Vocals |
| Years active | 2009–present |
| Labels | Foston Musik, VP Records |
| Associated acts | WizzyPro, Timaya, Reminisce,Tiwa Savage, Seyi Shay,Waje, Halle Mordu, Lil Kesh |
Patrick Nnaemeka Okorie (born 27 May 1990),[2] better known by his stage name Patoranking, is a Nigerian reggae-dancehall singer and songwriter with family roots in Ebonyi State, Southeastern Nigeria.[3][4] He started his musical career doing underground collaborations with artists such as XProject, Konga, Slam and Reggie Rockstone. He signed a record deal with K-Solo's Igberaga Records in 2010, releasing "Up in D Club" under the outfit. Patoranking became a protégé of Dem Mama Records after collaborating with Timaya on his song "Alubarika". In February 2014, he signed a record deal with Foston Musik and released "Girlie O", a single that put him in the limelight.[4] On 9 February 2015, Patoranking announced via Instagram that he signed a distribution deal with VP Records.[5]
Life and music career[edit]
Patoranking was born on 27 May 1990 to Mr. and Mrs. Okorie. He grew up in Ijegun Egba Satellite Town and later relocated to Ebute Metta. He attended Citizen Comprehensive College Epe, and later attended Jibril Martin Memorial Grammar School in Iponri.[2] Patoranking started his performing arts career as a street jam and carnival dancer. In a 2012 interview with Entertainment Express, he said that his stage name was given to him by a Jamaican artist whom he met at Alpha Beach in Lagos. Patoranking has cited Buju Banton, Bob Marley, Fela Kuti, Lucky Dube, Chaka Demus, Majek Fashek, Blackky, Blackface, Tuface and Marvelous Benjy as his key musical influences. In the aforementioned interview with Entertainment Express, he said he references socio-political issues in his music. He has described his music as a morally inclined variation of dancehall.[6]
In May 2012, Patoranking released a single titled "Iya Bisi" featuring Qdot and Kbaj. The song, which is a fusion of dancehall and Fuji, was produced by Drumphase. Patoranking told Entertainment Express that Qdot and Kbaj helped compose the song by sharing ideas with him.[6]
On 12 September 2013, Patoranking released the video and audio for "Alubarika" simultaneously. The song literally translates to "God's Blessings" and features vocals from Timaya. The music video for "Alubarika", which was shot by AJE Films, ran for 4 minutes and 16 seconds. According to an article posted by Victor Akande of The Nation, Patoranking described the song as a summary of his life as a musician. He also said that the song opened doors for him in terms of building a fan base and working with established musicians.[7]
In February 2014, Patoranking signed a record deal with Foston Musik and ended his affiliations with Dem Mama Records. During an interview with Toolz on NdaniTv's The Juice, Timaya said that Patoranking left his label and was never officially signed.[8][9] On 4 February 2014, Patoranking released "Girlie O", a song produced by WizzyPro. The music video for the song was shot and directed in London by Moe Musa. It was released on 5 February 2014, a day after the audio release.[10] In the music video, Patoranking liberates his next door neighbour from domestic violence by expressing his innate feelings to her.[11]
Foston Musik released "Girlie O Remix" on 19 May 2014 to critical acclaim.[12] The song features vocals from Tiwa Savage. It debuted at number 9 on MTV Base's Official Naija Top 10 chart. Tiwa Savage told Ehiz of the aforementioned chart show that she admires Patoranking's music and decided to reach out to him to do the remix.[13] The music video for "Girlie O Remix" was also shot and directed in London by Moe Musa.[14] Joey Akan of the Pulse commented on the song and said that "On the new remix, the basic winning elements were not discarded. They were retained and improved. The beat, chorus, and dynamism were held onto, and major work put into the lyrics."[15]
Patoranking was featured on Seyi Shay's "Murda" single alongside Shaydee. The song was produced by Dokta Frabz and released on 1 April 2014.[16][17] On 11 May 2014, the music video for "Murda" was uploaded onto Vevo. It was directed by Meji Alabi for JM Films.[18]
2015 marked a successful year for Patoranking as 2 of his singles; "Daniella Whine" and "My Woman, My Everything" were chart toppers on the MTV base Official Naija Top 10 Chart. "Daniella Whine" debuted at number 4 in May and went on top the chart as number 1 in June.[19][20] "My Woman, My Everything" also made the chart when it was released, peaking at the number 2 spot.[21]
2015 marked a successful year for Patoranking as 2 of his singles; "Daniella Whine" and "My Woman, My Everything" were chart toppers on the MTV base Official Naija Top 10 Chart. "Daniella Whine" debuted at number 4 in May and went on top the chart as number 1 in June.[19][20] "My Woman, My Everything" also made the chart when it was released, peaking at the number 2 spot.[21]
In May 2015, Patoranking was also featured on Halle Mordu's first debut for the year "Another Day".[22][23][24] The song was released on the 3rd, the song was produced by Kukbeat with Press Release by Soltesh Iyere for theMedia 360 Company. It was just another day and Patoranking made a statement on the track.
Discography[edit]
Singles[edit]
| Year | Title | Album |
|---|---|---|
| 2009 | "So Nice" | Non-album single |
| 2010 | "Up in D Club" | |
| 2012 | "Iya Bisi" (featuring Qdot and Kbaj) | |
| 2013 | "Tonite" (with Faze) | |
| "Park Well" | ||
| "Alubarika" (featuring Timaya) | TBA | |
| "Gravity" | ||
| 2014 | "Girlie O" | |
| "Sex Tape" | Non-album single | |
| "Girlie O (Remix)" (featuring Tiwa Savage) | TBA | |
| 2015 | "Daniella Whine" | Non-Album Single |
| "My Woman" (featuring Wande Coal) | Non-Album Single | |
| “Gal Ting Riddim (Cover)" | Non-Album Single |
- As featured artist
| Year | Title | Album |
|---|---|---|
| 2010 | "Baba" (Slimmz featuring Patoranking) | Non-album single |
| 2011 | "Oju Kan (Remix)" (Tupengo featuring Skales, Seriki, Reminisce, Phenom, Kel and Patoranking) | |
| 2013 | "Emergency" (WizzyPro featuring Runtown, Skales, and Patoranking) | |
| 2014 | "Judah" (Chopstix featuring Endia and Patoranking ) | Parallax |
| "Lala BamBam" (Silver Jae featuring Patoranking) | TBA | |
| "Galilee" (Karat Kid featuring Patoranking) | ||
| "Murda" (Seyi Shay featuring Patoranking and Shaydee) | ||
| "Early MoMo" (DJ Hazan featuring Patoranking) | ||
| "Another One" (Sagga Lee featuring Patoranking) | ||
| "In Da Club" (Abiz featuring Patoranking) | ||
| "Higher" (Seriki featuring Patoranking) | Seriki's Diary | |
| "Bami Mujo" (Henry Knight featuring Yung L and Patoranking) | TBA | |
| "Salamualekun (Remix)" (Hakym featuring Reminisce and Patoranking) | ||
| "Want Some More" (CheekyChizzy featuring Patoranking) | ||
| "Bosi Kpa Kpa" (XP featuring Patoranking) | ||
| 2015 | "Shaba" (DJ Xclusive featuring Patoranking & KCee) | According To X |
| "Condo" (YCee featuring Patoranking) | TBA | |
| “Slowly (Remix)” (Boybreed featuring Patoranking) | ||
| "Our Lagos" (Pasuma Wonder featuring Patoranking) | ||
| “Hustler (Freestyle)” (JoshBeatz featuring Patoranking) | ||
| “Royal” (Eddy Kenzo featuring Patoranking) | ||
| “Dance Well”[25] (DJ Shiru featuring Patoranking) | ||
| “Pull UP (Remix)" (Stonebwoy featuring Patoranking) | ||
| “Left For Good” (Waje featuring Patoranking & Godwin Strings) | ||
| “Another Day" (Halle featuring Patoranking) | ||
| “No Lie" (Khuli Chana featuring Patoranking) | ||
| "Chukwuma (Remix)" (Young GreyC featuring Patoranking) |
Music videos[edit]
| Year | Title | Director |
|---|---|---|
| 2012 | "Oju Kan (Remix)" (Tupengo featuring Skales, Seriki, Reminisce, Phenom, Kel and Patoranking) | N/A |
| 2013 | "Park Well" | |
| "Alubarika" (featuring Timaya) | Aje Films | |
| "Love in the Air" (Ghana & Naija All Stars) | HG2films | |
| 2014 | "Emergency" (WizzyPro featuring Runtown, Skales, and Patoranking) | Patrick Elis |
| "Girlie O" | Moe Musa | |
| "Judah" (Chopstix featuring Endia and Patoranking ) | Patrick Elis | |
| "Lala BamBam" (Silver Jae featuring Patoranking) | ||
| "Galilee" (Karat Kid featuring Patoranking) | ||
| "Another One" (Sagga Lee featuring Patoranking) | Paul Gambit | |
| "Girlie O (Remix)" (featuring Tiwa Savage) | Moe Musa | |
| "Murda" (Seyi Shay featuring Patoranking and Shaydee) | Meji Alabi | |
| 2015 | "Daniella Whine" | Clarence Peters |
| "My Woman" (featuring Wande Coal) | Moe Musa | |
| 2016 | "Another Level" [26] | N/A |
| 2016 | "For My Matter" [27] | N/A |
Cameo appearances[edit]
| Year | Artist | Music video | Director |
|---|---|---|---|
| 2014 | Mista Chivagu (featuring Timaya) | "Change Hand" | |
| Runtown (featuring Davido) | "Gallardo" | Clarence Peters | |
| Lil Kesh | "Shoki" | Paul Gambit | |
| 2013 | MC Galaxy (featuring Davido) | "Nek-Unek" | Patrick Elis |
Guest appearances[edit]
| Year | Title | Other artist(s) | Album |
|---|---|---|---|
| 2012 | "Tinkin" | Reminisce | Book of Rap Stories |
| 2014 | "Enemies" | M.I | The Chairman |
Awards and nominations[edit]
| Year | Event | Prize | Recipient | Result | Ref |
|---|---|---|---|---|---|
| 2014 | The Headies 2014 | Next Rated | Himself | Won | [28] |
| Best Collabo | "Girlie O Remix" (featuring Tiwa Savage) | Nominated | |||
| "Emergency" (Wizz Pro featuring Skales, Patoranking and Runtown)) | Won | ||||
| Best Reggae/Dancehall Single | "Girlie O Remix" (featuring Tiwa Savage) | Won | |||
| "Murda" (Seyi Shay featuring Shaydee and Patoranking) | Nominated | ||||
| 2014 Channel O Music Video Awards | Most Gifted Newcomer | "Girlie O (Remix)" | Nominated | [29] | |
| Most Gifted Ragga Dancehall | Nominated | ||||
| City People Entertainment Awards | Dancehall/Reggae Act of the Year | Himself | Won | [30] | |
| Most Popular Song of the Year | "Allubarika" (featuring Timaya) | Nominated | [31] | ||
| Best Collabo of the Year | Nominated | ||||
| 2014 Nigeria Entertainment Awards | Best New Act of the Year | Himself | Won | [32] | |
| Male Artist of the Year | Nominated | [33] | |||
| Best Collaboration | "Emergency" (Wizzy Pro featuring Runtown, Skales, and Patoranking) | Nominated | |||
| "Allubarika" (featuring Timaya) | Nominated | ||||
| 2013 | Nigeria Music Video Awards | Best Dance Hall/Reggae Video | Nominated | [34] |

No comments:
Post a Comment